Property Attributes
- MLS#10878334
- TypeSingle Family
- Listing Status New
- CountyTroup
- CityLagrange
- NeighborhoodWaterford
- Zip30240
- StyleTraditional
- Year Built1986
- Taxes$ 2087
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2989
- Lot Size1 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Beautiful home with sunken den with fireplace, updated flooring throughout and more renovations.... More info to come and OPEN HOUSE REALTOR Caravan Tuesday, Oct. 27 at 10 am to 2 pm
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin Forest Elementary School | Gardner Newman Middle School | Lagrange High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Central,Heat Pump |
| Cooling | Electric,Ceiling Fan(s),Central Air,Heat Pump,Zoned,Dual |
| Utilities | Underground Utilities,Cable Available |
| Roof | Composition |
| Appliances | Electric Water Heater,Dishwasher,Ice Maker,Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Press Board |
| Year Built | 1986 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2017 |
| Community Features | Street Lights |
| County | Troup |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Waterford |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | New |
| Directions | Mooty Bridge Rd. to a right into Waterford Place. Then left onto Lismore. 2nd home on the left. |
| High School | Lagrange |
| City | Lagrange |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Franklin Forest |
| Land Lease Y/N | false |
| Tax Annual Amount | 2087.08 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Gardner Newman |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Vaulted Ceiling(s),Double Vanity,Rear Stairs,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2989 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Country Kitchen,Pantry,Solid Surface Counters |
| Total Baths | 3 |
| Dining Room Features | Seats 12+,Separate Room |
Exterior Features
| Parking Features | Garage,Attached,Kitchen Level,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Level,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Spa | true |
| Building Area Total | 2989 |
| Lot Size Acres | 1 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Athens Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be